Self-Hosted Network Services
This list contains some open-source, self-hosted services that you might want to run on your own network, or for your small business.
Why should you self-host services, instead of using free SaaS platforms? For starters, data privacy is a huge concern. Many businesses have privacy policies in place, though it's not really possible to trust what they're doing with your data internally. Even with a policy in place, rogue employees might still be able to access your data.
Low-Code / No-Code Tools
| Name | Description |
|---|---|
| Baserow | open source no-code database and Airtable alternative |
| Grist | Grist is the evolution of spreadsheets |
| NocoDB | Open Source Airtable Alternative |
Observability Tools
| Name | Description |
|---|---|
| Cacti | operational monitoring and fault management framework |
| Cortex | horizontally scalable, highly available, multi-tenant, long term Prometheus |
| Graphite | highly scalable real-time graphing system |
| Icinga | monitoring system which checks the availability of your network resources, notifies users of outages, and generates performance data for reporting |
| InfluxDB | Scalable datastore for metrics, events, and real-time analytics |
| LibreNMS | auto-discovering PHP/MySQL/SNMP based network monitoring |
| Grafana Loki | horizontally-scalable, highly-available, multi-tenant log aggregation system |
| MongoDB | NOSQL document database engine |
| OpenTSDB | scalable, distributed Time Series Database |
| PandoraFMS | flexible and highly scalable monitoring system |
| Prometheus | monitoring system and time series database |
| Nagios | host/service/network monitoring program written in C |
| Sensu | open source monitoring tool for ephemeral infrastructure and distributed applications |
| SmokePing | latency logging and graphing and alerting system |
| Statping-ng | Status Page for monitoring your websites and applications with beautiful graphs, analytics, and plugins |
| Thanos | Highly available Prometheus setup with long term storage capabilities (CNCF) |
| TimescaleDB | open-source time-series SQL database optimized for fast ingest and complex queries |
| Uptime Kuma | fancy self-hosted monitoring tool |
| VictoriaMetrics | fast, cost-effective monitoring solution and time series database |
| Zabbix | Real-time monitoring of IT components and services, such as networks, servers, VMs, applications and the cloud. |
Authentication
| Name | Description |
|---|---|
| Supabase | open source Firebase alternative |
Privacy Tools
| Name | Description |
|---|---|
| Firefox Sync | Mozilla Sync Storage built with Rust |
Analytics
| Name | Description |
|---|---|
| Countly | product analytics platform that helps teams track, analyze and act-on their user actions and behaviour on mobile, web and desktop applications |
| GrowthBook | Open Source Feature Flagging and A/B Testing Platform |
| Hastic | pattern and anomaly detection tool for time-series data |
| Matomo | leading open alternative to Google Analytics |
| OpenReplay | developer-friendly, self-hosted session replay |
| Plausible | Simple, open source, lightweight (< 1 KB) and privacy-friendly web analytics alternative to Google Analytics |
| PostHog | open-source product analytics, session recording, feature flagging and A/B testing that you can self-host |
| Umami | simple, fast, privacy-focused alternative to Google Analytics |
| OpenPanel | All the goodies from both Mixpanel and Plausible combined into one tool. |
Dev Tools
| Name | Description |
|---|---|
| ContainerSSH | Launch containers on demand |
| Gitea | Painless self-hosted all-in-one software development service |
| Forgejo | self-hosted lightweight software forge |
| OneDev | Self-hosted Git Server with CI/CD and Kanban |
| GitLab | Open source alternative to GitHub |
| CapRover | Easiest app/database deployment platform and webserver package for your applications |
| Stirling-PDF | locally hosted web based PDF manipulation tool |
Notes
| Name | Description |
|---|---|
| Memos | privacy-first, lightweight note-taking service |
Database
| Name | Description |
|---|---|
| ArangoDB | native multi-model database with flexible data models for documents, graphs, and key-values |
| Apache Cassandra | highly-scalable partitioned row store |
| ClickHouse | free analytics DBMS for big data |
| CockroachDB | open source, cloud-native distributed SQL database. Postgres-compatible |
| CouchDB | Seamless multi-master syncing database with an intuitive HTTP/JSON API, designed for reliability |
| Druid | high performance real-time analytics database |
| FerretDB | truly Open Source MongoDB alternative |
| FirebirdSQL | relational database offering many ANSI SQL standard features that runs on Linux, Windows, MacOS |
| Greenplum | Massively Parallel PostgreSQL for Analytics |
| MariaDB | community developed fork of MySQL server |
| MySQL | world's most popular open source database |
| Neo4j | Graphs for Everyone |
| OrientDB | most versatile DBMS supporting Graph, Document, Reactive, Full-Text and Geospatial models in one Multi-Model product |
| PostgreSQL | advanced object-relational database management system |
| Redis Stack | Redis server with additional database capabilities powered by Redis modules |
| RethinkDB | open-source database for the realtime web |
Database Management
| Name | Description |
|---|---|
| Adminer | Database management in a single PHP file |
| pgAdmin | Admin tool for PostgreSQL |
| phpMyAdmin | web interface for MySQL and MariaDB |
| pgwatch2 | PostgreSQL metrics monitor/dashboard |
Data Visualization
| Name | Description |
|---|---|
| Apache Superset | Data Visualization and Data Exploration Platform |
| Grafana | open and composable observability and data visualization platform |
| Metabase | simplest, fastest way to get business intelligence and analytics |
| Redash | Connect to any data source, easily visualize, dashboard and share your data |
Storage
| Name | Description |
|---|---|
| Minio | High Performance Object Storage |
| Seafile | High performance file syncing and sharing, with also Markdown WYSIWYG editing, Wiki, file label and other knowledge management features |
| XBackBone | lightweight file manager with full ShareX support |
| ZipLine | ShareX/file upload server that is easy to use |
Project Management
Open source project management tools that you can host yourself.
| Name | Description |
|---|---|
| Taiga | free and open-source project management for cross-functional agile teams |
Design Tools
| Name | Description |
|---|---|
| Penpot | open source design & prototyping platform |
| Storybook | frontend workshop for building UI components and pages in isolation |
| VisBug | Open source web design debug tools |
| Wireflow | user flow chart real-time collaborative tool |